Summits 481 |
|
There are so many great websites out there already with trip reports that I've decided not to repeat everyone else's fine efforts other than posting photo albums with some basic beta. However, I did want to contribute some sort of valuable new beta in addition to what's currently out there and it's this: Total Altitude Gain. Sometimes it's quite deceiving to judge a peak's challenge by looking only at simple base-to-summit altitude gain. When one adds in the extra gain due to rolling terrain, short but required downclimbs, etc. a 1300m peak can become a 1700m task which leaves you scratching your head as to why you feel a little more worn out than you'd expected. It's a good piece of beta to have and is listed in the table as Total Gain - sorry I don't have it for every peak. Here's a list of my summits (and attempts). Click on any column header to re-sort. *** PHOTOS: Click the underlined peak names for photo albums. *** |
Mountain | Grade | Net Gain Base to Summit | Total Gain | Altitude | Trip Time |
Distance (km) |
#Peaks Completed on Trip
|
Notes | |
---|---|---|---|---|---|---|---|---|---|
2023.09.18 | Goat Mountain | Scramble | 1 | ||||||
2023.09.18 | Scotchman Peak | Scramble | 1 | ||||||
2023.09.11 | Parks Peak | Scramble | 1 | ||||||
2023.09.11 | El Capitain (Sawtooths) | Scramble | 1 | ||||||
2023.09.10 | North of Twin Lakes | Scramble | 1 | ||||||
2023.09.10 | Snowyside Peak | Scramble | 1 | ||||||
2023.09.09 | Sand Mountain SE | Scramble | 1 | ||||||
2023.09.09 | Sand Mountain | Scramble | 1 | ||||||
2023.09.08 | Imogene Peak | Scramble | 1 | ||||||
2023.01.27 | Cerro de la Cruz (San Gil, Colombia) | Scramble | 1 | ||||||
2023.01.01 | Cerro de la Tres Cruces (Cali, Colombia | Scramble | 1 | ||||||
2022.12.27 | Cerro Tusa (Colombia) | Scramble | 1 | ||||||
2022.12.25 | Cerro Nutibara (Colombia) | Hike | 1 | ||||||
2022.12.22 | Cerro de la Tres Cruces (Medellin, Colombia | Scramble | 1 | ||||||
2022.12.19 | El Peñón de Guatapé (Colombia) | Hike | 1 | ||||||
2022.12.14 | Monserrate (Colombia) | Hike | 1 | ||||||
2022.09.28 | Pyriform Mountain | Scramble | 1 | ||||||
2022.09.28 | Junction Mountain | Scramble | 1 | ||||||
2022.09.27 | Highwood Peak | Scramble | 1 | ||||||
2022.09.15 | Mt. Procter | Scramble | 1 | ||||||
2022.09.13 | Mt. Tecumseh | Scramble | 1 | ||||||
2022.09.13 | Mt. Phillipps | Scramble | 1 | ||||||
2022.07.28 | Mt. Galwey | Scramble | 946 | 4hr58m | 6.08km | 1 | |||
2022.07.27 | Anderson/Lost/Kootenai Brown/Bauerman Traverse | Scramble | 1697 | 9hr26m | 21.36km | 4 | |||
2022.07.22 | Tangle Ridge | Scramble | 1172 | 4hr45m | 10.14km | 1 | |||
2022.07.20 | Old Man Mountain | Scramble | 1362 | 5hr41m | 9.43km | 1 | |||
2022.07.19 | Pyramid Mountain | Bike/Scramble | 2008 | 7hr45m | 29.58km | 1 | |||
2022.07.01 | Mt. Baldy Traverse | Scramble | 3 | ||||||
2021.09.26 | Hill of Flowers | Bike/Scramble | 718 | 1hr56m | 4.81km | 1 | from Weary Crek Gap trail | ||
2021.09.26 | Mount McPhail | Bike/Scramble | 998 | 3hr30m | 6.27km | 1 | from bivy at Weary Creek Gap | ||
2021.09.25 | Mount Miur | Bike/Scramble | 857 | 3hr | 6.61km | 1 | from bivy at Weary Creek Gap | ||
2021.09.03 | Markhor/Needle/Flatiron Traverse | Scramble | 1393 | 8hr19m | 12.67km | 3 | |||
2021.09.01 | Brunswick, Fat Ass, and Hat | Scramble | 2005 | 9hr4m | 19.19km | 3 | |||
2021.08.28 | Black Tusk and Cinder Cone | Scramble | 1063 | 7hr50m | 17,64km | 2 | from camp at Helm Creek | ||
2021.08.27 | Castle Towers | Scramble | 2054 | 12hr11m | 23.76km | 1 | from camp at Helm Creek | ||
2021.08.24 | Tszil and Mt. Duffy | Scramble | 2073 | 13hr5m | 27.28km | 2 | |||
2021.08.06 | Signal Mountain | Scramble | 160m | 35m | 1.67km | 1 | from Skyline Trail | ||
2021.08.05 | Mount Tekarra | Scramble | 536 | 2hr41m | 6.14km | 1 | from Skyline Trail | ||
2021.08.05 | Amber Mountain | Scramble | 37 | 7m | .3km | 1 | from Skyline Trail | ||
2021.08.05 | Curator Mountain | Scramble | 328 | 1hr25m | 2.62km | 1 | from Skyline Trail | ||
2021.08.04 | Mt. Aberhart and Trowel Peak | Scramble | 711 | 3hr15m | 7.19km | 2 | from Skyline Trail | ||
2021.08.04 | Sunset Mountain | Scramble | 249 | 1hr7m | 2.32km | 1 | from Skyline Trail | ||
2021.08.01 | Mt. Cline | Alpine | 1034 | 8hr53m | 10.37km | 1 | stats from bivy; from road add 21.44km 979m 4hr16m and 3hr out. | ||
2021.07.22 | Mt. Redstreak | Scramble | 1451 | 6hr30m | 12.8 | 1 | |||
2021.07.21 | Mt. Goldie | Bike/Scramble | 1716 | 6hr34m | 26.22 | 1 | biked summit access road/McKay/Hopeful | ||
2021.07.18 | Mt. Carnarvon | Scramble | 1759 | 8hr37m | 17.17 | 1 | includes extra 30m of loafing at lake | ||
2021.07.11 | Mt. Ernest Ross | Scramble | 1233 | 4hr44m | 9.36 | 1 | |||
20201.07.09 | Roche Miette | Scramble | 1363 | 6hr8m | 13.51 | 1 | |||
2021.07.07 | Hawk Mountain | Scramble | 1687 | 8hr6m | 14.38 | 1 | |||
2021.06.26 | Shunga-la-she and Jagermeister | Scramble | 2 | ||||||
2021.06.14 | Mt. Erikson | Scramble | 1432 | 7hr3m | 12.75 | 1 | |||
2021.05.10 | Olympic Peak ( Nakiska) | Ski Mountaineering | 1432 | 5hr50m | 1 | with one 400m extra run | |||
2020.12.29 | Lipalian, Purple, and Unity | Ski Mountaineering | 1768 | 6hr11m | 24.55 | 3 | full Pumpkin Traverse | ||
2020.10.03 | Mt Coulthard and McLaren | Scramble | 1728 | 7hr46m | 22.61 | 2 | bike to hairpin below crash site. | ||
2020.10.02 | Willoughby Peak | Bike | 2hr53m | 14.65 | 1 | bicycyle summit, down Rumhead, York w/a Fork | |||
2020.09.06 | Harlech and Merioneth Peaks | Scramble | 699 | 3hr36m | 5.42 | 2 | from lower lake. | ||
2020.09.05 | Antrim and Leitrim Peaks | Scramble | 1077 | 7hr3m | 7.07 | 2 | from lower lake. | ||
2020.09.04 | Carmorgan Shard | Alpine | 922 | 2824 | 6hr28m | 7.83 | 1 | my name for highpoint between Carmarthen and Glamorgan. Route is from lower lake up Glamorgan east rigdge, traversing and down Carmorgan east ridge. Higher than Glamorgan. | |
2020.08.20 | Geigrich, Nanson, Robert Smith | Scramble | 1232 | 7hr24m | 14.7 | 3 | from Kaslo Lake - add 2hr30m+532m to there | ||
2020.08.19 | Outlook and John Carter | Scramble | 860 | 6hr22m | 12.97 | 2 |
from Kaslo Lake - add 2hr30m+532m to there |
||
2020.08.04 | Pinto Mountain | Scramble | 948 | 4hr4m | 8.42 | 1 | |||
2020.08.03 | Mt. Aeneas/Pedley Ridge | Scramble | 1176 | 6hr5m | 13.03 | 1 | circuit around tower below Aeneas then on to Pedley | ||
2020.07.26 | Mt. Norman | Scramble | 1067 | 5hr17m | 7.93 | 1 | |||
2020.07.25 | The Judge | Scramble | 1359 | 7hr14m | 17.48 | 1 | loop down via scree gully, 1hr at summit | ||
2020.07.24 | Mt. Swansea | Mtn Bike/Hike | 888 | 3hr9m | 12.89 | 1 | 800m to summit, only final 100m off bike, then returning via SouthRidge trail. | ||
2020.07.21 | Heart Mountain | Scramble | 1 | via climbing Heartline | |||||
2020.07.05 | Drywood and Loafwood (Drywood West) | Scramble | 1458 | 7hr4m | 23.75 | 2 | biked approx 5km to ascent line. | ||
2020.07.04 | Mt. Gladstone and North Castle | Scramble | 1758 | 7hr28m | 17.71 | 2 | |||
2020.06.25 | Mt. Brewster | Scramble | 1555 | 9hr40m | 23.82 | 1 | |||
2020.06.20 | Baldy Triple Crown Traverse | Scramble | 1044 | 4hr20m | 8.01 | 1 | all 3 sub peaks | ||
2020.04.16 | Lusk Ridge | Ski Mountaineering | 1 | 5 laps | |||||
2020.04.12 | Lusk Ridge | Ski Mountaineering | 1 | ||||||
2020.04.11 | Lusk Ridge | Ski Mountaineering | 1 | ||||||
2020.04.04 | Lusk Ridge | Ski Mountaineering | 1 | from top only 1 nice line inside the trees from top, but giving options to go further left partway down. See movescount track. | |||||
2020.04.03 | Lusk Ridge | Ski Mountaineering | 597 | 2086 | 1 | exploration with COVID closure. Awesome 225m run from top down skiers far left along tree line. | |||
2019.10.20 | Jebel Tissouka(Morocco) | Scramble | 1500 | 7hr30m | 17km | 1 | Rain, but forecasts suggest easing so went. Only light sprinkles but whiteout up above 1900m for the final 500m to the top. | ||
2019.10.18 | Jebel El_Kelaa (Morocco) | Scramble | 1006 | 1616 | 6hrs | 17km | 1 | loop | |
2019.10.04 | Mt. Toubkal (Morocco) | Scramble | 2500 | 2500 | 4167 | 13hr30m | 33km | 1 | |
2019.09.06 | Chisel (Indian Head) Peak | Scramble | 1585 | 6hr37m | 16.63 | 1 | 6hrs round from first washout, biking to end of ATV trail. Extra time is biking to/from Tegart TH. | ||
2019.09.05 | Mt. Swansea | Mtn Bike/Hike | 915 | 9.15 | 3hr41m | 9.15 | 1 | 800m to summit, only final 100m off bike, then returning via SouthRidge trail. | |
2019.08.31 | Sanson Peak | Hike | 742 | 1 | to the Cosmic Ray Station and exploring the ridge | ||||
2019.08.30 | Abbott-Afton Traverse | 4th Class | 1552 | 7hr51m | 16.54 | 2 | |||
2019.08.18 | Mt. Brewer-S1-S3 Traverse | Scramble | 1204 | 6hr32m | 17.91 | 1 | |||
2019.08.07 | Ghostrider Peak | Scramble | 1021 | 5hr21m | 8.61 | 1 | most challenging unroped ascent in memory | ||
2019.07.27 | Nihahi Ridge | Scramble | 680 | 2330 | 5hr38m | 12,49 | 1 | ||
2019.05.22 | Olympic Summit (of Mt. Allen) | Ski Mountaineering | 1 | ||||||
2019.04.03 | Mt. Bell via couloir | Ski Mountaineering | 1548 | 10hr16m | 24.7 | 1 | time and distance INCLUDES 2 extra laps on snow low down for 2059m total | ||
2018.10.14 | Little Adam's Peak | Hike | 1 | ||||||
2018.10.13 | Ella Rock (Sri Lanka) | Hike | 1 | ||||||
2018.10.12 | Adam's Peak (Sri Lanka) | Hike | 910 | 1 | |||||
2018.10.07 | Pidurangala and Lion's Rock (Sri Lanka) | Scramble | 2 | ||||||
2018.09.07 | Sentry Mountain | Scramble | 1567 | 5hrs11m | 1 | ||||
2018.09.06 | Turtle Mountain | Scramble | 1098 | 4hr45m | 1 | ||||
2018.07.31 | Mt. Nelson | Scramble | 1990 | 3315 | 10hr | 1 | 5.5hr ascent | ||
2018.07.01 | GR623946 (Lineham Creek) | Scramble | 1 | direct, difficult near the top. | |||||
2018.05.21 | Train Robber's Mesa | Scramble | 194 | 2hr16m | 1 | ||||
2018.05.16 | San Rafael Knob | Scramble | 768 | 2414 | 6hr17m | 21.44 | 1 | spent an hour and maybe 100m vert. and a km searching for route up summit block. | |
2017.12.31 | White Queen | Ski Mountaineering | 2180 | 1 | |||||
2017.08.20 | Grotto Traverse via SE Ridge | Alpine, 5.7 | 1734 | 9hr10m | 12.62 | 1 | a couple low 5 pitches followed by 3 5.7's | ||
2017.08.12 | Bogart (via Spray) | Scramble | 1534 | 9hr14m | 17.45 | 1 | |||
2017.07.28 | Eastpost Spire | Scramble, 4th | 238 | 2728 | 1hr40m | 1 | gain is from Applebee Camp - add 980m from parking. | ||
2017.07.27 | Pigeon Spire | Alpine, 5.4 | 608 | 3156 | 10hr | 1 | doing lots of "wowing" throughout this classic on a beautiful day! | ||
2017.07.23 | Baldy Triple Crown Traverse | Scramble | 1 | ||||||
2017.07.21 | Prairie Mountain | Hike | 691 | 2hr2m | 1 | 54min up. | |||
2017.07.02 | Devil's Head | Alpine, 5.4 | 1582 | 13hr58m | 29.59 | 1 | Had to park seveal km's before Marker 39. Ascended ridge beyond the usual route. Extra hour exploring West Ridge route. | ||
2017.02.10 | Mt. Furano Japan | Ski Mountaineering | 1014 | 1912 | 5hr12m | 1 | |||
2017.02.02 | Tokachi Volcano Japan | Ski Mountaineering | 1278 | 2077 | 5hr39m | 1 | |||
2017.01.29 | Waisuhorun - Japan | Ski Mountaineering | 1020 | 1 | |||||
2016.09.27 | Victoria Ridge and Peak | Scramble | 1 | ||||||
2016.09.26 | Glendowan | Scramble | 1 | ||||||
2016.09.10 | Mt. Redoubt | Scramble | 1377 | 7hr3m | 17.4 | 1 | bike approach, Spirko route. | ||
2016.09.04 | Mt. Manson | Scramble | 2755 | 1 | during backpacking exploratory trip | ||||
2016.08.04 | Mt. Brett | Scramble | |||||||
2016.07.24 | Mistaya Peak | Scramble/Alpine II | 891 | 5hr21m | 9.46 | 1 | Stats from Cauldron Lake - add ~7.5km, 678m, 4hrs to lake. | ||
2016.07.23 | Cauldron Peak | Scramble | 626 | 3hr15m | 5.95 | 1 | Stats from Cauldron Lake - add ~7.5km, 678m, 4hrs to lake. | ||
2016.07.02 | Hudson Bay Mtn. South Peak | Scramble | 1102 | 4hr19m | 11.21 | 1 | |||
2016.06.28 | Brute Mountain (Yukon) | Scramble | 1742 | 6hr14m | 37.93 | 1 | Rode McDonald Creek/Wayne's World out. | ||
2016.06.19 | Savage Alpine Peak (Alaska) | Scramble | 700 | 2hrs45m | 7.12 | 1 | Peak that Denali's Savage Alpine Trail traverses. | ||
2016.06.18 | Ermine Hill (Alaskia) | Hike | 754 | 4hr12m | 12.64 | 1 | |||
2016.06.12 | South Suicide Peak (Alaska) | Scramble | 1568 | 5hr27m | 12.44 | 1 | |||
2016.06.09 | Lion's Head (Alaska) | Scramble | 330 | 1hr57 | 3.49 | 1 | |||
2016.06.09 | Gunsight Mountain (Alaska) | Scramble | 1033 | 4hr29m | 11.35 | 1 | |||
2016.06.05 | Bonanza, Not (Alaska) | Scramble | 1514 | 6hr14m | 16.18 | 1 | the scramblers summit above Bonanza Mine. | ||
2016.06.02 | Tachal Chu-Sheep Mtn (Yukon) | Scramble | 1511 | 6hr54m | 20.76 | 1 | Loop, up official trail, down rib below summit. | ||
2016.05.31 | The King's Throne (Yukon) | Scramble | 1361 | 6hr14m | 14.61 | 1 | |||
2016.04.15 | Hero's Knob | Ski Mountaineering | 1 | summited via ridge traverse from top of Sweet 18 couloir - next major couloir looker's left of Sweet 16. | |||||
2016.04.10 | Smutwood | Ski Mountaineering | 1 | summited during a clockwise Birdwood/Smuts traverse | |||||
2015.10.30 | San Luis Peak (Ecuador) | Scramble | 315 | 4240 | 2hr15m | 7.1 | 1 | ||
2015.10.13 | Pichincha Volcano (Ecuador) | Scramble | 715 | 803 | 4692 | 3hr48m | 16.32 | 1 | begin at top of teleferico |
2015.09.24 | Barnaby Ridge/Southfork Mtn. | Scramble | 1103 | 7hr22m | 13.14 | 2 | |||
2015.09.19 | The Turret | Scramble | 879 | 1014 | 6hr41m | 17.87 | 1 | bike approach to about 50m up BB hill before snow. | |
2015.09.13 | Rainy Ridge | Scramble | 1091 | 1688 | 2469 | 6hr27m | 22.12 | 1 | |
2015.09.12 | Mt. Haig/Gravenstafel | Scramble | 1152 | 2618 | 6hr58m | 2 | |||
2015.08.09 | Paget Peak | Scramble | 1002 | 4hr20m | 7.73 | 1 | |||
2015.08.02 | Baldy Traverse | Scramble | 1025 | 4hr48m | 6.92 | 1 | |||
2015.07.18 | Yamnuka Traverse | Scramble | 954 | 4hr57m | 8.86 | 1 | |||
2015.06.13 | Prairie Mountain | Scramble | 1 | ||||||
2015.04.03 | Mt. Patterson | Ski Mountaineering | 1641 | 10hr42m | 28.16 | 1 | |||
2015.03.07 | Mt. Baldy | Scramble | 1 | ||||||
2015.02.22 | Blanket Peak | Ski Mountaineering | 2809 | 1 | |||||
2015.02.21 | Pollox - Blanket Glacier | Ski Mountaineering | 1 | ||||||
2014.10.13 | Pingxi Crags (Taiwan) | Scramble | 470 | 2hr17m | 1 | although, technically four peaks, Ci'enling, Cemu, Xiaozi, and Putuo,the low elevation and distance between them makes me count them as one. | |||
2014.10.14 | Teapot, Banping, Caiguangliao Circuit (Taiwan) | Scramble | 650m | 3hr4m | 1 | although, technically three peaks, the low elevation and distance between them makes me count them as one. | |||
2014.09.30 | Yushan (Taiwan) | Scramble | 1675 | 3952 | 10hr | 27.4 | 1 | Stats are return from Dongpu Hostel, the starting point for a one-day ascent. The highest peak in Taiwan! | |
2014.09.21 | Lineham Rige and GR593982 | Scramble | 1298 | 6hr45m | 14.6 | 2 | |||
2014.08.31 | Mt. Carnarvon | Scramble | |||||||
2014.08.30 | Mt. Strachan | Scramble | 1514 | 2687 | 1 | 719m, 15.95km and just under 4hrs to Carnarvon lake with overnight packs, then about 1hr and 795m to the summit | |||
2014.08.23 | Mt. Kerr | Scramble | 2560 | 30.7 | 1 | 4hrs, 11.85km, 986m to the lake, then another 1hr23m, 3.53km, 537m to the summit. | |||
2014.08.09 | Mt. Tupper, West Ridge | Alpine, 5.3 | 986 | 2804 | 12hr9m | 15.8 | 1 | stats from Hermit Meadows. 6hr20m to summit, took corner crux, felt like a modern 5.6. Up to Hermit is 800m and 2hrs | |
2014.08.04 | Wasootch to Kananaskis Peak Traverse | Scramble | 947 | 1276 | 2352 | 5hr22m | 8.5 | 2 | |
2014.07.27 | Mt. Bell NE Ridge | Alpine, 5.3 | 1430 | 1613 | 2910 | 11hr35m | 23.82 | 1 | 300th summit on a great route! 6hr20m ascent |
2014.07.26 | Mt. Ogden | Scramble | 1152 | 1214 | 2695 | 6hr43m | 8.98 | 1 | |
2014.07.05 | Lady MacDonald ESE Ridge | Alpine, 5.5 | 1467 | 2605 | 8hr16m | 13.49 | 1 | 5:45 to summit | |
2014.05.19 | Prairie Mountain | Hike | 670 | 1 | |||||
2014.05.10 | Olympic Peak ( Nakiska) | Ski Mountaineering | 963 | 2500 | 5hr17m | 14.25 | 1 | 2 runs up top fora 1300m day | |
2014.04.19 | White Pyramid | Ski Mountaineering | 1650 | 2002 | 3275 | 11h41m | 26.62 | 1 | |
2014.02.24 | Big Apple | Ski Mountaineering | 1291 | 8h4m | 17.3 | 1 | out of Blanket Glacier Chalet | ||
2014.01.26 | Marmot Peak | Ski Mountaineering | 2231 | 1 | out of Trophy Hut | ||||
2013.09.28 | Snow Peak | Scramble | 923 | 1265 | 2800 | 5hr48m | 19.2 | 1 | massive weather change may have affected my altitude stats |
2013.09.22 | Heart Mountain/Grant MacEwan Peak | Scramble | 2 | tried of Twin Tower but got turned around at the crux downclimb. | |||||
2013.09.15 | Piggy Plus | Scramble | 825 | 887 | 2750 | 6hr19m | 1 | ||
2013.09.10 | Eisenhower Tower | Alpine II, 5.4 | 2752 | 15hrs | 1 | 9.5hrs to summit | |||
2013.09.01 | Top Hat Mountain and Emerald Peak | Scramble | 1250 | 1452 | 2545 | 8hr27m | 16.2 | 2 | Stats are for entire trip inclusive of both peaks. |
2013.08.31 | Noseeum Mountain | Scramble | 1132 | 1223 | 3002 | 8hr25m | 16.2 | 1 | |
2013.08.25 | Mt. Daly | Scramble | 766 | 1025 | 3152 | 5hr15m | 11 | 1 | Stats return from bivy. Car to bivy is 11.2km with 761m total gain in 4hrs. 2hr40m out. |
2013.08.24 | Mt. Niles | Scramble | 598 | 609 | 2972 | 3hr29 | 4.7 | 1 | Stats return from bivy. Car to bivy is 11.2km with 761m total gain in 4hrs. 2hr40m out. |
2013.08.16 | Mt. Assiniboine (North Ridge) | Alpine, 5.5 | 917 | 1069 | 3618 | 8hrs | 8 | 1 | Stats return from Hind Hut. Car (at bridge 1.4km before parking lot due to washout) to hut is 15.8km with 1461m total gain in 6.5hrs. 5.5hrs on way out. |
2013.08.10 | EEOR via Guide's Route | Alpine, 5.6 | 1 | ||||||
2013.08.03 | Baldy Traverse | Scramble | 1014 | 4hr10m | 1 | ||||
2013.07.31 | Mt. Lorette (South Ridge) | Alpine II, 5.6 | 1042 | 1218 | 2469 | 9hr50m | 20.6 | 1 | time includes 50m round trip bike approach from Ribbon Creek |
2013.07.20 | Mt. Victoria North Peak | Alpine II | 902 | 1019 | 3388 | 7hr35m | 10.4 | 1 | stats are to summit and return from bivy at glacier toe. Add 2hrs50m, 757m elevation, and 8.2km to reach bivy. |
2013.07.11 | Tower of Babel (NW Direct) | Trad | 11hr30m | 1 | could cut 1 to 1.5hr off due to exploring left hand finish | ||||
2013.05.18 | Prairie Mountain | Hike | 670 | 2hr28m | 9.79 | 1 | 1hr2m ascent | ||
2013.05.01 | Olympic Peak ( Nakiska) | Ski Mountaineering | 963 | 5hr45m | 1 | summit was not great, between gold station and rockband above ok, best was monster glades skiers left of gold station! 3 laps for a 1436m day. | |||
2013.04.17 | Storm Mountain | Ski Mountaineering | 1604 | 1650 | 3100 | 8hr59m | 25.2 | 1 | |
2013.04.15 | Mt. Haffner | Ski Mountaineering | 1178 | 1189 | 2534 | 4hr58m | 12.5 | 1 | |
2013.03.30 | Lipalian and Purple Peak | Ski Mountaineering | 1500 | 6hr45m | 27.5 | 2 | as part of the Pumpkin Traverse, 1025m and 2hr50m to Lipalian, then 109m and 35m to Purple, then remainder to complete the circuit. | ||
2012.12.16 | Victoria Peak (Hong Kong) | Hike | 552 | 1 | wouldn't normally count a peak of this size, but it's the highest point in Hong Kong | ||||
2012.11.18 | Jinding Peak (Emei Shan, China) | Hike | 617 | 620 | 3070 | 3hr8m | 1 | ||
2012.11.12 | Tianzi Mountain (Zhangjiajie, China) | Hike | 566 | 1120 | 1069 | 6hr1m | 1 | ||
2012.11.03 | Sanqing Shan (China) | Hike | 1403 | 1715 | 1817 | 7hr19m | 1 | ||
2012.11.01 | Huang Shan - Day 2 (China) | Hike | 1061 | 1135 | 1874 | 8hr13m | 3 | Beginning to Believe Peak, Bright Top Peak, Lotus Peak | |
2012.10.31 | Huang Shan - Day 1 (China) | Hike | 801 | 1595 | 1690 | 9hr21m | 1 | Purple Cloud Peak | |
2012.10.18 | Hua Shan (China) | Hike | 1364 | 1735 | 2094 | 8hr42m | 1 | actually 5 peaks, but they are too minor to count all. | |
2012.10.06 | Singing Sands Mountain (China) | Hike | 573 | 1715 | 1 | ||||
2012.09.16 | Prairie Mountain | Hike | 700 | 700 | 2hr39m | 6.4 | 1 | ||
2012.09.09 | The Wedge | Scramble | 1100 | 2665 | 4hrs | 1 | |||
2012.09.01 | Alderson/Carthew/Buchanan | Scramble | 1393 | 1650 | 2692 | 10hr43m | 24.7 | 3 | Carthew to Buchanan is more than a scramble in my opinion. |
2012.08.22 | Ha Ling (NE Face) | Alpine, 5.6 | 8hrs | 1 | Led P1, P2, P4, P6, P8, P10 | ||||
2012.08.18 | Tombstone South | Scramble | 825 | 1134 | 7hr37m | 16.2 | 1 | ||
2012.08.11 | Mount Jimmy Simpson | Scramble | 993 | 1055 | 7hr46m | 14.3 | 1 | ||
2012.08.05 | Des Poilus | Alpine II | 911 | 976 | 3161 | 7hr28m | 12 | 1 | stats at left are from bivy. Car to summit is 23.5km, 1701 total alt. gain. |
2012.07.29 | Black Brett | Scramble | 1436 | 1595 | 2737 | 9h23m | 21.9 | 1 | only the 5th ascent in 12 years! |
2012.07.07 | Mount Fable - Southwest Ridge | Alpine, 5.4 | 1349 | 1385 | 2702 | 10hrs21m | 12.6 | 1 | tremendous if you take the proper line. Some suggest it's a 5.5 |
2012.06.30 | Windtower - Northeast Ridge | Alpine, 5.5 | 961 | 1427 | 2688 | 13hrs | 8.6 | ||
2012.06.23 | Heart Mountain/Grant MacEwan Peak | Scramble | 870 | 953 | 2114 | 4h50m | 9.7 | 2 | |
2012.04.21 | Mt. Field | Ski Mountaineering | 1300 | 1420 | 2635 | 8hr41m | 16 | 1 | had to break trail once alpine reached, up to 25cm in parts. |
2012.04.15 | Cirque Peak North Couloir/Glacier Descent | Ski Mountaineering | 1100 | 1173 | 2990 | 7h23m | 12.3 | 1 | rappel into couloir not needed as not icy |
2012.02.04 | Crowfoot Mountain | Ski Mountaineering | 1124 | 1173 | 3055 | 7hr25m | 1 | ||
2011.06.18 | South Baldy via West Ridge III | Scramble | 1 | see previous trips for stats. | |||||
2011.05.01 | Mt. Niblock | Ski Mountaineering | 1375 | 1385 | 2976 | 7hr25m | 1 | 7:30am start, 5hr10m to summit. | |
2011.04.22 | Cathedral Mountain | Ski Mountaineering | 1622 | 1720 | 3189 | 8hr51m | 1 | Up at 4am for a 6am start. 1720m total elevation gain over 6.5 hours to ascend, 35 minutes at the summit, then 1hr45m to descend the enormous 1960 meters down the Cathedral Crag slide path to the highway. | |
2011.04.09 | Prairie Mountain | Hike | 705 | 705 | 2hr49m | 1 | lots of relaxation and talking on an great day! | ||
2011.03.13 | Mt. Haffner | Ski Mountaineering | 1180 | 1315 | 2534 | 5hr32m | 1 | 3hr32m to summit, took l 135m lap down backside before skiing out. | |
2010.10.23 | Limestone Mountain | Scramble | 620 | 624 | 2173 | 5hr5m | 1 | ||
2010.09.26 | Red Peak | Scramble | 988 | 1105 | 2774 | 6hr20m | 1 | 3hr32m ascent. | |
2010.09.11 | Mt. Odlum | Scramble | 877 | 990 | 2716 | 7hr47m | 1 | 4hr23m ascent. | |
2010.09.04 | Pinto Mountain | Scramble | 855 | 2550 | 4hr50m | 1 | 2hr20m to summit | ||
2010.08.28 | Wasatch Mountain | Scramble | 980 | 980 | 2hr58m (ascent only) | 1 | |||
2010.08.21 | Mt. Whymper | Scramble | 1250 | 1255 | 2845 | 6hr | 1 | 3.5hr up. Great sustained, moderate scramble! | |
2010.08.14 | Mt. Edith Cavell | Alpine III, 5.3 | 1578 | 1685 | 3363 | 14hr15m | 1 | descent via West Ridge. 3 mid-sized nuts, 3 hexes, 2 tri-cams. Under the conditions, 4 more pieces the same would have been ideal. | |
2010.08.02 | Reynolds Mountain | Scramble | 745 | 820 | 2781 | 5hr30m | 1 | SW talus slopes, difficult scramble at a very relaxed pace includes 45min routefinding error. | |
2010.08.01 | Mt. Siyeh | Scramble, with one 8ft, low 5ish step | 1243 | 1365 | 3052 | 7hr30m | 1 | up via Piegan Pass, down via south slopes. | |
2010.07.31 | Otokomi, East Flattop, Unnamed | Scramble | 3 | summited Otokomi, traversed to East Flattop, then NW to the, oddly, unnamed highpoint on the ridge. | |||||
2010.07.26 | Mt. Tonsa | Alpine I | 241 | 325 | 3054 | 3hr30m | 1 | group of 3 | |
2010.07.25 | Mt Bowlen | Scramble | 166 | 175 | 3072 | 1hr | 1 | ||
2010.07.25 | Mt. Fay (West Ridge) | Alpine II, 5.3 | 380 | 525 | 3234 | 7hr10m | 1 | group of 3 | |
2010.07.24 | Mt. Little | Scramble | 207 | 215 | 3140 | 1hr30m | 1 | ||
2010.07.24 | Mt. Fay (NE Ridge) - Attempt | Alpine II, 5.4 | 395 | 7hr30m | 0 | Bailed after two pitches to reach the ridge. Loose, difficult to protect, hard snow patches, and a cornice to deal with at the top. Not recommended. | |||
2010.07.17 | The Grand Sentinel | Alpine II, 5.8 | 12hrs | 1 | 4.5hrs climbing, 12hrs total trip time. | ||||
2010.07.15 | Aberdeen and Haddo | Alpine II | 1388 | 1630 | 3152 | 15hrs | 2 | Pretty involved for grade II. See photos for more details! | |
